top of page
THE ART HUB COMMUNITY GALLERY & PLATFORM
NEW Homepage_THE_ART_HUB_Logo_left.jpg

*1980

Europe

Schellmann

Denise

7472

Artist ID:

Exhibitions and Shows:


2024 | "The Window and the Couch," group exhibition at 74tharts, curated by Simon Rees, WEST, Vienna.

2023 | "HUMAN_NATURE," group exhibition at Künstlerhaus, Vienna.

2023 | "Modern Alchemy" by Billi Thanner, group exhibition at DISTRICT4art, Vienna.

2022 | "Whatever you do – I love it," group exhibition at Galerie Michaela Stock, Vienna.

2021 | "The Apocalypse of the White Elephant," group exhibition in Timisoara.

2021 | "(You) Made My Day," duo exhibition at 12–14 contemporary, Vienna.

2020 | "ZWISCHENRÄUME," solo exhibition at Salon real/virtual | Galerie Michaela Stock, Vienna.

2020 | "NO PITY," group exhibition at Galerie Michaela Stock, Vienna.

2019 | "Meet the Universe," group exhibition, ART@CMS program at CERN, Aula der Wissenschaften, Vienna.

2019 | Origin Poetics, group exhibition, Art@CMS programme, CERN Geneva.

2019 | "Boxels," group exhibition at the Biennale sessions, La Biennale di Venezia, Italy.

2018 | Art@CMS group exhibition, CERN, Cessy, France.

2017 | "Circuit Training - A Foray Into The World Of The Large Hadron Collider," group exhibition at the University of Applied Arts in cooperation with CERN, das weisse Haus, Vienna.

2017 | "Nervy Glass," group performance at Schleifmühlgasse 12-14, Vienna.

2015 | "The Essential Rhythm - A Drawing Into Space," solo exhibition at INSTINC Artspace, Singapore.

2015 | Affordable Art Fair, F1 Pit Building, Singapore.

2015 | "Consequential Choice: Versions of Atlas Making," group exhibition at AIL, Vienna.

Brief Biography and Artistic Journey:


2014 - 2019 | Master's program in “Art & Science” under Virgil Widrich, University of Applied Arts Vienna. Master's thesis developed in cooperation with CERN, Geneva.

2012 - 2014 | Private studies in fine arts and art history with Loys Egg.

2008 - 2012 | Self-taught artistic practice.

2006 - 2010 | PhD in Natural Sciences, specializing in Medicinal/Pharmaceutical Chemistry, University of Vienna.

1999 - 2006 | Diploma studies in Pharmacy.

Brief Biography and Artistic Journey:


2014 - 2019 | Master's program in “Art & Science” under Virgil Widrich, University of Applied Arts Vienna. Master's thesis developed in cooperation with CERN, Geneva.

2012 - 2014 | Private studies in fine arts and art history with Loys Egg.

2008 - 2012 | Self-taught artistic practice.

2006 - 2010 | PhD in Natural Sciences, specializing in Medicinal/Pharmaceutical Chemistry, University of Vienna.

1999 - 2006 | Diploma studies in Pharmacy.

Women in Art

Handle with care! V

1447

Art ID

2020

|

95 x 63 cm

Graphite, colour pencil on paper

6100

$

Denise

Schellmann

Women in Art

Handle with care! II

1446

Art ID

2020

|

100 x 70 cm

Graphite, colour pencil on paper

5500

$

Denise

Schellmann

Women in Art

Microscopic entanglement

1448

Art ID

2022

|

61 x 98 cm

Graphite, colour pencil on paper

5500

$

Denise

Schellmann

Women in Art

Colours & Lines | Studies IV

1452

Art ID

2024

|

100 x 62 cm

Graphite, colour pencil on paper

5500

$

Denise

Schellmann

Women in Art

Antinomy?

1449

Art ID

2023

|

42 x 59 cm

Graphite, colour pencil on paper

4100

$

Denise

Schellmann

Women in Art

And Ignaz said:

1450

Art ID

2024

|

62 x 100 cm

Graphite, colour pencil on paper

6100

$

Denise

Schellmann

Women in Art

Colours & Lines | Studies I

1451

Art ID

2024

|

100 x 62 cm

Graphite, colour pencil on paper

5500

$

Denise

Schellmann

Women in Art

Colours & Lines | Studies V

1453

Art ID

2024

|

100 x 62 cm

Graphite, colour pencil on paper

5500

$

Denise

Schellmann

Women in Art

Colours & Lines | Studies VI

1454

Art ID

2024

|

100 x 62 cm

Graphite, colour pencil on paper

5500

$

Denise

Schellmann

Further Works of This Artist

Display Your Work Alongside the Masters of Art
Our platform provides carefully curated access to artworks selected by art experts, guaranteeing a selection of the highest quality.

Our Mission and Actions

At THE ART HUB, our mission is initially focused on addressing a profound imbalance within the art world, specifically catering to women artists. In the current landscape, a mere 5% to 15% of artworks traded at auctions are created by women, starkly contrasted by the overwhelming 85% to 95% of works by male artists. This disparity is not only confined to auctions but is also prevalent in exhibitions, where male-created art significantly overshadows that of their female counterparts.

By concentrating our efforts on female artists, THE ART HUB aims to counteract this imbalance and champion women within the art community. This initiative is designed to amplify the visibility of women artists, making their creations more accessible to a wider audience, and ultimately striving for a more balanced representation of genders within art auctions and exhibitions. By prioritizing women in art, our platform boldly advocates for equality and diversity within the art sector, signaling a commitment to reshaping and enriching the cultural landscape.

Personal Statement, Visions, and Goals:


Artist Denise Schellmann delves into the fundamental components of life. Her drawings, which depict the unseen and are informed by her background in pharmaceutical chemistry, examine crystals and cellular structures. They teeter between order and chaos, the defined and the void.


Blending her scientific insights with a spontaneous, intuitive approach to creation, Schellmann has forged a distinctive style that is both expressive and intricately playful.


She imbues elementary particles and microcosmic structures with distinct identities and narratives through her creative, multimedia approach—mirroring how Cy Twombly embodies classical myths in his artwork.


Her process is complex, unpremeditated, and unedited. The dynamic nature of her drawings showcases the dialectic between art and science, reflecting her own life's narrative.


Describing herself as a "cartographer of her intuitive processes," Schellmann sees her work as an expansive definition of drawing, whether through the pencil, needle, or camera. Her diverse body of work, spanning graphics, prints, sculptures, installations, performances, and video art, invites viewers to explore and experience her artistic journey.


Instagram: https://www.instagram.com/deniseschellmann/

Website

Exhibitions and Shows:


2024 | "The Window and the Couch," group exhibition at 74tharts, curated by Simon Rees, WEST, Vienna.

2023 | "HUMAN_NATURE," group exhibition at Künstlerhaus, Vienna.

2023 | "Modern Alchemy" by Billi Thanner, group exhibition at DISTRICT4art, Vienna.

2022 | "Whatever you do – I love it," group exhibition at Galerie Michaela Stock, Vienna.

2021 | "The Apocalypse of the White Elephant," group exhibition in Timisoara.

2021 | "(You) Made My Day," duo exhibition at 12–14 contemporary, Vienna.

2020 | "ZWISCHENRÄUME," solo exhibition at Salon real/virtual | Galerie Michaela Stock, Vienna.

2020 | "NO PITY," group exhibition at Galerie Michaela Stock, Vienna.

2019 | "Meet the Universe," group exhibition, ART@CMS program at CERN, Aula der Wissenschaften, Vienna.

2019 | Origin Poetics, group exhibition, Art@CMS programme, CERN Geneva.

2019 | "Boxels," group exhibition at the Biennale sessions, La Biennale di Venezia, Italy.

2018 | Art@CMS group exhibition, CERN, Cessy, France.

2017 | "Circuit Training - A Foray Into The World Of The Large Hadron Collider," group exhibition at the University of Applied Arts in cooperation with CERN, das weisse Haus, Vienna.

2017 | "Nervy Glass," group performance at Schleifmühlgasse 12-14, Vienna.

2015 | "The Essential Rhythm - A Drawing Into Space," solo exhibition at INSTINC Artspace, Singapore.

2015 | Affordable Art Fair, F1 Pit Building, Singapore.

2015 | "Consequential Choice: Versions of Atlas Making," group exhibition at AIL, Vienna.

bottom of page